Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available In 01902
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 361 Bed 1.5 Baths 1,100 SqFt$399,900New
- 1/19 191 Bed 1 Bath 656 SqFt$235,000New
- 1/36 363 Beds 3 Baths 1,784 SqFt$599,000Pending
- 1/4 41 Bed 1 Bath 600 SqFt$1,900New
472 Essex Street #203, Lynn, MA 01902
Listed by Shari McGuirk of Sagan Harborside Sotheby's International Realty
Condo
- 1/2 21 Bed 1 Bath 600 SqFt$1,900Pending
472 Essex Street #504, Lynn, MA 01902
Listed by Shari McGuirk of Sagan Harborside Sotheby's International Realty
Condo
- 1/8 83 Beds 1 Bath 1,100 SqFt$3,100New
677 Western Avenue #1, Lynn, MA 01902
Listed by Michael McCarthy of North Shore Realty Advisors
Condo
- 1/17 172 Beds 1 Bath 816 SqFt$2,300Active
- 1/19 192 Beds 1 Bath 816 SqFt$2,200Active
111 Brookline Street #3, Lynn, MA 01902
Listed by Ola Oladoja of Citipoint Realty Services, LLC
Condo
- 1/2 24 Beds 3 Baths 1,298 SqFt$4,000Active
- 1/7 72 Beds 1 Bath 1,100 SqFt$2,700Active
- 1/23 233 Beds 1 Bath 1,070 SqFt$450,000Pending
- 1/10 102 Beds 1 Bath 810 SqFt$255,000Active Under Contract
- 1/10 103 Beds 1 Bath$2,900Active
- 1/9 93 Beds 1 Bath 1,000 SqFt$3,000Active
- 1/35 354 Beds 2.5 Baths 3,900 SqFt$749,999Price Dropped by $80K
- 1/13 132 Beds 1 Bath 900 SqFt$2,000Active
- 1/14 143 Beds 1 Bath 1,150 SqFt$2,850Active
- 1/26 261 Bed 1 Bath 590 SqFt$299,000Active
- 1/14 141 Bed 1 Bath 713 SqFt$320,000Price Dropped by $15K
- 1/26 263 Beds 1 Bath 1,180 SqFt$529,900Pending
- 3D4 Beds 2.5 Baths 3,900 SqFt$749,999Price Dropped by $80K
- 1/37 373 Beds 1 Bath 1,291 SqFt$650,000Active
- 1/19 191 Bed 1 Bath 855 SqFt$299,900Active
- 1/42 427 Beds 2.5 Baths 2,487 SqFt$594,900Pending
QUICK SEARCH