Filters Reset
Save Search (1)
Save your search to get Alerts
242 Properties
242 Properties Available In 02119
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 407 Beds 2 Baths 3,398 SqFt$1,200,000New
38 Juniper Street, Boston, MA 02119
Listed by Lauren MacEachern of Boardwalk Properties
Multi-Family
- 1/13 134 Beds 2 Baths 1,350 SqFt$4,600New
20 Marcella St. #2, Boston, MA 02119
Listed by Liana Williams of Fort Hill Brokerage Group
Multi-Family, Townhouse
- 1/19 192 Beds 2.5 Baths 1,691 SqFt$4,000New
95 W Walnut Pk #1, Boston, MA 02119
Listed by Robert Oteri of Jamaica Plain Rentals and Sales, Inc.
Condo
- 1/12 122 Beds 1 Bath 1,400 SqFt$3,100New
8 Alvah Kittredge Park #1, Boston, MA 02119
Listed by Kimesha Janey of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/16 163 Beds 2.5 Baths 1,633 SqFt$4,600New
14 Ennis #R, Boston, MA 02119
Listed by Waypoint Realty Group of Coldwell Banker Realty - Boston
Multi-Family, Townhouse
- 1/13 132 Beds 1 Bath 900 SqFt$2,600New
- 1/10 104 Beds 2 Baths 9,999 SqFt$4,600New
- 1/12 121 Bed 1 Bath 600 SqFt$2,150New
- 1/9 91 Bed 1 Bath 600 SqFt$2,150New
- 1/6 63 Beds 1 Bath 1,450 SqFt$3,500Active
- 1/17 172 Beds 2 Baths 1,280 SqFt$3,200Active
- 1/9 93 Beds 2 Baths 1,297 SqFt$4,000Active
- 1/10 102 Beds 1 Bath 700 SqFt$2,675Active
- 1/8 83 Beds 2 Baths 9,999 SqFt$3,700Active
- 3D3 Beds 1 Bath 984 SqFt$3,250Pending
- 1/33 339 Beds 3 Baths 2,628 SqFt$1,275,000Active
- 1/17 173 Beds 2 Baths 9,999 SqFt$4,100Active
- 1/8 82 Beds 2 Baths 1,152 SqFt$4,400Active
- 1/22 221 Bed 1 Bath 588 SqFt$3,000Active
- 1/2 23 Beds 1 Bath 882 SqFt$649,000Active
- 1/19 194 Beds 2 Baths 1,346 SqFt$575,000Active
- 1/11 112 Beds 2 Baths 944 SqFt$3,000Active
- 1/11 111 Bed 1 Bath 2,000 SqFt$2,200Active
- 1/24 241 Bed 1 Bath 630 SqFt$459,900Pending
92-94 George St #203, Boston, MA 02119
Listed by Caio Simao of Prestige Property Solutions, Inc.
Condo
QUICK SEARCH