Filters Reset
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available In 02125
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 836 SqFt$3,250Active
71 Willow Court #3, Boston, MA 02125
Listed by Norman Hodson of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 3D3 Beds 1 Bath 1,228 SqFt$3,250Active
- 1/13 132 Beds 2 Baths 1,033 SqFt$575,000Active
25 Hillsboro St. #1, Boston, MA 02125
Listed by Anthony Brewster of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/14 144 Beds 2 Baths 1,300 SqFt$3,950Active
- 1/21 213 Beds 1 Bath 1,200 SqFt$3,200Active
- 1/9 92 Beds 1 Bath 1,070 SqFt$2,900Active
- 1/10 104 Beds 1.5 Baths 9,999 SqFt$4,000Active
- 1/10 103 Beds 1.5 Baths 9,999 SqFt$3,200Active
- 1/10 103 Beds 1.5 Baths 9,999 SqFt$3,000Active
- 1/10 102 Beds 1 Bath 1,144 SqFt$2,800Active
- 1/15 154 Beds 1.5 Baths 1,425 SqFt$4,000Active
- 1/11 112 Beds 1 Bath 945 SqFt$2,990Active
- 1/22 223 Beds 1 Bath 1,136 SqFt$3,250Pending
- 1/18 186 Beds 3 Baths 3,510 SqFt$1,995,000Active
- 1/8 89 Beds 6 Baths 2,700 SqFt$1,795,000Active
52 Bellevue St, Boston, MA 02125
Listed by Connell Homes Group of ESQ Realty Advisors LLC
Multi-Family
- 1/8 83 Beds 2 Baths 884 SqFt$629,000Active
- 1/6 64 Beds 1 Bath 1,000 SqFt$3,000Active
- 1/18 181 Bed 1 Bath 1,041 SqFt$3,750Active
- 1/17 173 Beds 1 Bath 996 SqFt$3,600Active
- 1/23 232 Beds 1 Bath 992 SqFt$3,300Active
- 1/7 71 Bed 1 Bath 565 SqFt$2,800Active
- 1/10 103 Beds 1 Bath 1,800 SqFt$3,450Active
72 Grampian Way #3, Boston, MA 02125
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/6 63 Beds 2 Baths 1,415 SqFt$4,500Active
- 1/9 93 Beds 1 Bath$3,000Active
QUICK SEARCH