Filters Reset
Save Search (1)
Save your search to get Alerts
350 Properties
350 Properties Available In 02215
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 2 Baths 1,276 SqFt$1,249,000Open Sat 1PM-2:30PM
- 1/20 201 Bed 1 Bath 534 SqFt$549,000Open Sat 11AM-12:30PM
- 1/32 322 Beds 2 Baths 990 SqFt$869,000Open Sun 1PM-2PM
- 1/9 91 Bed 1 Bath 485 SqFt$465,000Open Sat 10:30AM-11:30AM
- 1/25 251 Bath 400 SqFt$1,950New
924 Beacon Street #A, Boston, MA 02215
Listed by Norman Hodson of Keller Williams Realty Boston-Metro | Back Bay
Condo
- 1/19 191 Bath 516 SqFt$3,100New
- 1/9 91 Bath 300 SqFt$2,295New
- 1/5 51 Bed 1 Bath 578 SqFt$3,300New
- 1/8 81 Bed 1 Bath 510 SqFt$3,200New
- 1/11 111 Bath 393 SqFt$2,375New
1091 Boylston Street #34, Boston, MA 02215
Listed by Evan Fisch of Boston's Preferred Properties, Inc.
Condo
- 1/9 91 Bath 350 SqFt$2,300New
- 1/17 171 Bed 1 Bath 500 SqFt$3,100New
- 1/7 72 Beds 1 Bath 555 SqFt$2,950New
- 1/6 61 Bed 1 Bath 315 SqFt$2,300New
- 1/9 91 Bath 450 SqFt$2,500Active Under Contract
- 1/8 81 Bed 1 Bath 450 SqFt$2,500New
- 1/16 161 Bed 1 Bath 600 SqFt$2,450New
- 1/14 141 Bed 1 Bath 671 SqFt$3,635New
- 1/12 121 Bed 1 Bath 671 SqFt$3,600New
- 1/15 152 Beds 2 Baths 1,112 SqFt$4,600New
- 1/14 141 Bath 450 SqFt$2,700New
108 Peterborough #4H, Boston, MA 02215
Listed by WINN Rental Team of WINN Real Estate & Consulting
Condo
- 1/25 254 Beds 4 Baths 3,725 SqFt$18,000New
- 1/10 101 Bed 1 Bath 732 SqFt$3,975New
839 Beacon Street #206, Boston, MA 02215
Listed by Brian Caluori of Gibson Sotheby's International Realty
Condo
- 1/40 402 Beds 1 Bath 1,100 SqFt$1,099,000New
QUICK SEARCH