Filters Reset
Save Search (1)
Save your search to get Alerts
7.6K Properties
7,594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 202 Beds 2 Baths 800 SqFt$3,600New
- 1/7 71 Bed 1 Bath 600 SqFt$3,000New
- 1/11 112 Beds 2 Baths 1,050 SqFt$774,900New
- 1/19 192 Beds 2 Baths 1,010 SqFt$3,350New
331 Chelsea St. #1A, Boston, MA 02128
Listed by Ryan Drowne of Coldwell Banker Realty - Boston
Condo
- 1/32 324 Beds 3.5 Baths 2,029 SqFt$1,899,900Open Thu 12PM-1:30PM
- 3D4 Beds 2 Baths 2,096 SqFt$949,900New
48 Kenwood Street, Boston, MA 02124
Listed by Karen Morgan of Coldwell Banker Realty - Cambridge
Single Family Home
- 1/14 145 Beds 2 Baths 1,790 SqFt$890,000Open Sat 12PM-1PM
- 1/35 352 Beds 2 Baths 1,538 SqFt$869,000New
90 Boylston St #1, Boston, MA 02130
Listed by Tim McDonald of Berkshire Hathaway HomeServices Commonwealth Real Estate
Condo
- 1/19 191 Bath 516 SqFt$3,100New
- 1/16 163 Beds 2 Baths 1,850 SqFt$11,750New
- 1/9 93 Beds 1 Bath 1,200 SqFt$3,400New
- 1/9 91 Bed 1 Bath 700 SqFt$2,500New
- 1/24 243 Beds 2 Baths 1,450 SqFt$685,000New
- 1/7 71 Bed 1 Bath 600 SqFt$3,700New
- 1/7 71 Bed 1.5 Baths 700 SqFt$2,850New
- 1/14 142 Beds 2 Baths 1,276 SqFt$1,249,000Open Sat 1PM-2:30PM
- 1/20 202 Beds 1.5 Baths 1,260 SqFt$3,700New
- 1/14 141 Bath 525 SqFt$3,650New
- 1/6 62 Beds 1 Bath 625 SqFt$2,600New
- 1/15 152 Beds 1.5 Baths 1,000 SqFt$2,600New
- 1/11 113 Beds 1 Bath 900 SqFt$4,800New
- 1/9 91 Bed 1 Bath 1,140 SqFt$4,550New
- 1/15 152 Beds 2.5 Baths 1,100 SqFt$3,500New
- 1/5 51 Bed 1 Bath 800 SqFt$2,650New
QUICK SEARCH