Filters Reset
Save Search (1)
Save your search to get Alerts
7.1K Properties
7,120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 73 Beds 1 Bath 900 SqFt$4,500New
- 1/22 223 Beds 2 Baths 1,500 SqFt$949,900New
- 1/18 182 Beds 1.5 Baths 1,198 SqFt$2,800New
43 Rosseter St #2, Boston, MA 02121
Listed by Stevon Baron of Thumbprint Realty, LLC
Multi-Family, Townhouse
- 1/23 233 Beds 1 Bath 1,100 SqFt$3,800New
- 1/9 91 Bed 1 Bath 350 SqFt$2,200New
1242 Commonwealth Ave #42, Boston, MA 02134
Listed by Haley McKinnon of Fenway Property Advisors
Condo
- 1/15 151 Bed 1 Bath 491 SqFt$2,850New
- 1/29 294 Beds 2 Baths 2,610 SqFt$799,000New
- 1/22 223 Beds 2.5 Baths 2,175 SqFt$795,000New
- 1/4 41 Bed 1 Bath 9,999 SqFt$2,200New
- 1/14 142 Beds 1 Bath 785 SqFt$769,000Open Fri 12PM-1PM
28 Tremont Street #2, Boston, MA 02129
Listed by Frank Celeste of Gibson Sotheby's International Realty
Condo
- 1/9 94 Beds 2 Baths 1,300 SqFt$7,800New
- 1/6 63 Beds 2 Baths 9,999 SqFt$3,800New
- 1/8 83 Beds 2 Baths 9,999 SqFt$3,800New
- 1/29 293 Beds 2 Baths 1,012 SqFt$4,700New
- 1/18 181 Bath 582 SqFt$3,000New
105 Beacon Street #3, Boston, MA 02116
Listed by Carol Korbman of Berkshire Hathaway HomeServices Warren Residential
Condo
- 1/7 72 Beds 1 Bath 840 SqFt$3,600New
- 1/7 72 Beds 2 Baths 9,999 SqFt$3,500New
- 1/9 94 Beds 1 Bath 9,999 SqFt$4,000New
- 1/9 94 Beds 1 Bath 9,999 SqFt$4,000New
- 1/5 52 Beds 1 Bath 800 SqFt$2,750New
2989 Washington Street #3, Boston, MA 02119
Listed by Stephen Sassoon of Sassoon Group, LLC
Multi-Family, Townhouse
- 1/16 161 Bed 1 Bath 496 SqFt$2,750New
534 Beacon St #603, Boston, MA 02215
Listed by Jessica Ye of Keller Williams Realty Boston Northwest
Condo
- 3D4 Beds 2.5 Baths 4,022 SqFt$1,250,000Open Sat 12PM-1:30PM
- 1/8 84 Beds 1 Bath 9,999 SqFt$4,000New
- 1/8 84 Beds 2 Baths 9,999 SqFt$4,200New
QUICK SEARCH